| Feature | Free | Lite | ProPopular | Business |
|---|---|---|---|---|
| Monthly Credits | ||||
| Chat Credits | 15 | 500 | 1,500 | 3,000 |
| Image Credits | 3 | 80 | 150 | 300 |
| Video Credits | 10 | 150 | 300 | 600 |
| Music Credits | 2 | 30 | 60 | 100 |
| Usage Estimates (Basic Models)* | ||||
| Up to Chats (1 credit models) | 15 | 500 | 1,500 | 3,000 |
| Up to Images (1 credit models) | 3 | 80 | 150 | 300 |
| Up to Videos (4s, 720p, 3 credit models) | 3 | 50 | 100 | 200 |
| Up to Music Tracks (2 credits) | 1 | 15 | 30 | 50 |
| AI Chat Models | ||||
| DeepSeek V3, GPT-4o Mini, Gemini Flash, Grok Fast, Kimi K2 (1 credit) | ||||
| Claude Haiku 4.5, DeepSeek R1 (2 credits) | ||||
| Gemini 2.5 Pro, GPT-4o, GPT-4.1 (3-4 credits) | ||||
| Claude Sonnet 4/4.5, Grok 3, o3 Mini, GPT-5.1 (5-6 credits) | ||||
| GPT-5.2, GPT-5.2 Pro, o1, Claude Opus 4.5 (8-10 credits) | ||||
| AI Image Models | ||||
| Seedream 4.0, DALL-E 2, Flux 2 Flex, GPT Image Mini, Imagen Fast (1 credit) | ||||
| DALL-E 3, GPT Image 1/1.5, Grok 2 Image, Flux Pro (2 credits) | ||||
| Imagen 4.0 Ultra (3 credits) | ||||
| AI Video Models | ||||
| Veo 3 Fast, Veo 3.1 Fast (3 base credits) | ||||
| Pixverse V4 (4 base credits) | ||||
| Seedance 1.5 Pro (5 base credits) | ||||
| Veo 3, Veo 3.1 (6 base credits) | ||||
| Sora 2 (12 base credits) | ||||
| Sora 2 Pro (30 base credits) | ||||
| 1080p Quality (1.5x multiplier) | ||||
| AI Music Models | ||||
| Lyria (2 credits per track) | ||||
| Features | ||||
| AI Chat | ||||
| Text to Image | ||||
| Text to Video | ||||
| Image to Video | ||||
| AI Music Generation | ||||
| No Watermarks | ||||
| Priority Processing | ||||
| Dedicated Support | ||||
*Usage Estimates: Calculated using basic/fast models (1 credit each). Premium models like Claude Opus, GPT-5 Pro, or Sora 2 Pro cost more credits per use. Video credits scale with duration (base × duration/4s) and quality (1.5x for 1080p).